One table comparing D2N - Sarai and Riyadh Secon New Cairo using the same recorded data for each project. Figures follow price updates, and the actual plan is confirmed with an advisor.
| Measure | ||
|---|---|---|
| Developer | ||
| Area | New Cairo | New Cairo |
| Starting price | EGP 6.97M | EGP 6M |
| Median price per m² | 80,225 EGP per m² | 72,500 EGP per m² |
| Down Payment | 10% | Not recorded |
| Installments | 15 years | Not recorded |
| Status | Under Construction | Under Construction |
| Unit types | Townhouse, Duplex, Twinhouse, Penthouse, Studio | Apartment, Duplex |
Sentences computed from recorded data only, with no rating or recommendation.
Leave your name and number and we will send current prices and payment plans for both projects and go through them with you.
Note: figures come from recorded project data and may change. Confirm prices and the final payment plan with an advisor.